Wiper Blade - Mercedes-Benz (166-820-10-45-28)
This Mercedes-Benz Wiper Blade fits 2012-2019 Mercedes-Benz.
- MSRP: $54.00
- Discount: $12.72 (23.6% off)
- Sale Price: $41.28

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 166-820-10-45-28
- Positions: Front
- Other Names: Front Blade, Ts Wiper Blade
- Condition: New
- Replaces: 166-820-10-45
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2019 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2019 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2018 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2018 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 - Diesel |
2017 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 43 AMG® | Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2017 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2017 | Mercedes-Benz | GLS 350d | 4Matic® | 3.0L V6 - Diesel |
2017 | Mercedes-Benz | GLS 450 | 4Matic® | 3.0L V6 - Gas |
2017 | Mercedes-Benz | GLS 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2017 | Mercedes-Benz | GLS 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2016 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2016 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 300d | 4Matic® | 2.1L L4 - Diesel |
2016 | Mercedes-Benz | GLE 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Mercedes-Benz | GLE 400 | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 450 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | GLE 550e | 4Matic® | 3.0L V6 - Electric/Gas, 3.0L V6 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Mercedes-Benz | GLE 63 AMG® | Base | 5.5L V8 - Gas |
2016 | Mercedes-Benz | GLE 63 AMG® S | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2015 | Mercedes-Benz | GL 450 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2015 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2015 | Mercedes-Benz | ML 250 | Bluetec 4Matic® | 2.1L L4 - Diesel |
2015 | Mercedes-Benz | ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Mercedes-Benz | ML 400 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2014 | Mercedes-Benz | GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2014 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2014 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2014 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
2013 | Mercedes-Benz | GL 450 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 550 | 4Matic® | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | GL 63 AMG® | Base | 5.5L V8 - Gas |
2013 | Mercedes-Benz | ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2013 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2013 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
2012 | Mercedes-Benz | ML 350 | 4Matic®, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
2012 | Mercedes-Benz | ML 550 | Base | 4.6L V8 - Gas, 4.7L V8 - Gas |
2012 | Mercedes-Benz | ML 63 AMG® | Base | 5.5L V8 - Gas |
Mercedes-Benz of Wappingers Falls
If you’re shopping for Mercedes-Benz parts and accessories online, make Mercedes-Benz of Wappingers Falls Parts your first stop. Our site has a massive inventory of new Mercedes-Benz parts and accessories, and our team can help you find the exact components you need to customize or repair your luxury car. If you have questions, give us a call or send us an email. Have your VIN? Use it on our site to ensure the parts you order are the correct parts for your vehicle. Thank you for shopping with Mercedes Benz of Wappingers Falls Parts.
Mercedes-Benz
Quality doesn’t simply reside in how well a part functions at the get-go: it’s a function of how well it performs over time. Genuine Mercedes-Benz parts endure because they’re engineered specifically for your car—they fit like no other parts can, they’re engineered to work with the other parts and systems, and they're made with the finest materials available. All factory direct inventory comes with a minimum 12 month warranty.