Wiper Blade - Mercedes-Benz (205-820-45-03)
This Mercedes-Benz Wiper Blade fits 2015-2023 Mercedes-Benz.
- MSRP: $50.00
- Discount: $9.80 (19.6% off)
- Sale Price: $40.20

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 205-820-45-03
- Positions: Left Front, Right Front, Front
- Other Names: Front Blade, Windshield Wiper Blade, Rs Wiper Blade
- Condition: New
- Replaces: 205-820-57-00
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2023 | Mercedes-Benz | C 43 AMG® | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV), 3.0L V6 - Gas |
2022 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2022 | Mercedes-Benz | C 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2022 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2022 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2021 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2021 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2021 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2021 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2021 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2021 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2020 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2020 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2020 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2020 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2020 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2020 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2019 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2019 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2019 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2019 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2019 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2019 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2018 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2018 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2018 | Mercedes-Benz | GLC 350e | 4Matic® | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2018 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2018 | Mercedes-Benz | GLC 63 AMG® | 4Matic® | 4.0L V8 - Gas |
2018 | Mercedes-Benz | GLC 63 AMG® S | 4Matic® | 4.0L V8 - Gas |
2017 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2017 | Mercedes-Benz | C 43 AMG® | 4Matic®, Base | 3.0L V6 - Gas |
2017 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2017 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2017 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2017 | Mercedes-Benz | GLC 43 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2016 | Mercedes-Benz | C 350e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2016 | Mercedes-Benz | C 450 AMG® | 4Matic® | 3.0L V6 - Gas |
2016 | Mercedes-Benz | C 63 AMG® | Base | 4.0L V8 - Gas |
2016 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
2016 | Mercedes-Benz | GLC 300 | 4Matic®, Base | 2.0L L4 - Gas |
2015 | Mercedes-Benz | C 300 | 4Matic®, Base | 2.0L L4 - Gas |
2015 | Mercedes-Benz | C 400 | 4Matic® | 3.0L V6 - Gas |
2015 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 - Gas |
2015 | Mercedes-Benz | C 63 AMG® S | Base | 4.0L V8 - Gas |
Mercedes-Benz of Wappingers Falls
If you’re shopping for Mercedes-Benz parts and accessories online, make Mercedes-Benz of Wappingers Falls Parts your first stop. Our site has a massive inventory of new Mercedes-Benz parts and accessories, and our team can help you find the exact components you need to customize or repair your luxury car. If you have questions, give us a call or send us an email. Have your VIN? Use it on our site to ensure the parts you order are the correct parts for your vehicle. Thank you for shopping with Mercedes Benz of Wappingers Falls Parts.
Mercedes-Benz
Quality doesn’t simply reside in how well a part functions at the get-go: it’s a function of how well it performs over time. Genuine Mercedes-Benz parts endure because they’re engineered specifically for your car—they fit like no other parts can, they’re engineered to work with the other parts and systems, and they're made with the finest materials available. All factory direct inventory comes with a minimum 12 month warranty.